Bondi Bucket Hat 115438
25Description: Premium heavy brushed cotton bucket hat with a sweat band. It is available in the choice of three sizes which will fit most people, including kids.
Colours: Taupe, Grey, Ecru, Beige, White, Yellow, Mustard, Coral, Orange, Rust, Pink, Fuchsia, Berry, Burgundy, Red, Mint, Sage, Bright Green, Kiwi, Khaki, Dark Green, Teal, Light Blue, Pastel Blue, Slate Blue, Royal Blue, Navy, Mauve, Purple, Brown, Charcoal, Carbon, Black.
Dimensions: Small (54cm), Medium (57cm), Large (60cm).
Specifications:
- Eyelet width: 0.8cm
- Brim length: 5cm
- Front height: 8.5cm
- Care label: Yes
Materials:
- Body: cotton
- Brim: cotton
- Eyelets: stainless steel
- Sweatband: cotton
Packaging: Loose packed.
Price: from NZD $3.75 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Select Colour
-
(Colours)
- 1
- 2
- 3
- 4
(Positions)- 1
- 2
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
- 3
- 4
-
-
-
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Taupe - Large 60cm | 830 | - |
Taupe - Medium 57cm | 1400 | - |
Taupe - Small 54cm | 500 | - |
Grey - Small 54cm | 840 | - |
Grey - Medium 57cm | 1100 | - |
Grey - Large 60cm | 1550 | - |
Ecru - Small 54cm | 73 | Mid Dec |
Ecru - Medium 57cm | 0 | Early Dec |
Ecru - Large 60cm | 1050 | Early Dec |
Beige - Small 54cm | 970 | Late Jan 2025 |
Beige - Medium 57cm | 2050 | Late Jan 2025 |
Beige - Large 60cm | 2200 | Late Jan 2025 |
White - Small 54cm | 2600 | Mid Apr 2025 |
White - Medium 57cm | 540 | Early Dec |
White - Large 60cm | 7000 | Early Dec |
Yellow - Small 54cm | 290 | Early Dec |
Yellow - Medium 57cm | 3100 | Mid Jan 2025 |
Yellow - Large 60cm | 4650 | Early Dec |
Mustard - Small 54cm | 530 | - |
Mustard - Medium 57cm | 1200 | - |
Mustard - Large 60cm | 1100 | - |
Coral - Small 54cm | 190 | Early Dec |
Coral - Medium 57cm | 320 | Early Dec |
Coral - Large 60cm | 1400 | Early Dec |
Orange - Small 54cm | 150 | Early Dec |
Orange - Medium 57cm | 910 | Early Dec |
Orange - Large 60cm | 2500 | Early Dec |
Rust - Small 54cm | 650 | - |
Rust - Medium 57cm | 1500 | - |
Rust - Large 60cm | 1350 | - |
Pink - Small 54cm | 600 | Mid Jan 2025 |
Pink - Medium 57cm | 1700 | Late Jan 2025 |
Pink - Large 60cm | 1000 | Early Dec |
Fuchsia - Small 54cm | 120 | Early Apr 2025 |
Fuchsia - Medium 57cm | 940 | Early Apr 2025 |
Fuchsia - Large 60cm | 1850 | Early Apr 2025 |
Berry - Small 54cm | 190 | - |
Berry - Medium 57cm | 1250 | - |
Berry - Large 60cm | 1400 | - |
Burgundy - Small 54cm | 1050 | Early Apr 2025 |
Burgundy - Medium 57cm | 1650 | Late Jan 2025 |
Burgundy - Large 60cm | 1250 | Late Jan 2025 |
Red - Small 54cm | 420 | Early Dec |
Red - Medium 57cm | 1050 | Early Dec |
Red - Large 60cm | 80 | Early Dec |
Mint - Small 54cm | 1500 | - |
Mint - Medium 57cm | 460 | Early Dec |
Mint - Large 60cm | 1800 | Early Dec |
Sage - Small 54cm | 1000 | Mid Apr 2025 |
Sage - Medium 57cm | 1250 | Mid Apr 2025 |
Sage - Large 60cm | 950 | Mid Jan 2025 |
Bright Green - Small 54cm | 490 | Mid Jan 2025 |
Bright Green - Medium 57cm | 2400 | Mid Apr 2025 |
Bright Green - Large 60cm | 2250 | Late Jan 2025 |
Kiwi - Small 54cm | 1350 | - |
Kiwi - Medium 57cm | 110 | Early Dec |
Kiwi - Large 60cm | 1300 | - |
Khaki - Small 54cm | 390 | Early Apr 2025 |
Khaki - Medium 57cm | 1100 | Early Apr 2025 |
Khaki - Large 60cm | 1150 | Early Apr 2025 |
Dark Green - Small 54cm | 620 | Mid Apr 2025 |
Dark Green - Medium 57cm | 1200 | Early Dec |
Dark Green - Large 60cm | 2500 | Early Dec |
Teal - Small 54cm | 1300 | Early Dec |
Teal - Medium 57cm | 0 | Early Dec |
Teal - Large 60cm | 14 | Early Dec |
Light Blue - Small 54cm | 1800 | Late Jan 2025 |
Light Blue - Medium 57cm | 0 | Early Dec |
Light Blue - Large 60cm | 1500 | Early Dec |
Pastel Blue - Small 54cm | 1050 | Early Apr 2025 |
Pastel Blue - Medium 57cm | 1300 | Late Jan 2025 |
Pastel Blue - Large 60cm | 1100 | Late Jan 2025 |
Slate Blue - Small 54cm | 1000 | Early Apr 2025 |
Slate Blue - Medium 57cm | 2750 | Early Apr 2025 |
Slate Blue - Large 60cm | 1950 | Early Apr 2025 |
Royal Blue - Small 54cm | 0 | Early Dec |
Royal Blue - Medium 57cm | 920 | Mid Apr 2025 |
Royal Blue - Large 60cm | 540 | Early Dec |
Navy - Small 54cm | 3350 | Mid Apr 2025 |
Navy - Medium 57cm | 1400 | Early Dec |
Navy - Large 60cm | 310 | Early Dec |
Mauve - Small 54cm | 1050 | Early Apr 2025 |
Mauve - Medium 57cm | 920 | Late Jan 2025 |
Mauve - Large 60cm | 2550 | Early Apr 2025 |
Purple - Small 54cm | 790 | Early Dec |
Purple - Medium 57cm | 1700 | - |
Purple - Large 60cm | 1450 | Early Dec |
Brown - Small 54cm | 240 | - |
Brown - Medium 57cm | 640 | - |
Brown - Large 60cm | 650 | - |
Charcoal - Small 54cm | 1500 | - |
Charcoal - Medium 57cm | 180 | Mid Jan 2025 |
Charcoal - Large 60cm | 1050 | Early Dec |
Carbon - Small 54cm | 210 | Late Jan 2025 |
Carbon - Medium 57cm | 1950 | Late Jan 2025 |
Carbon - Large 60cm | 2600 | Late Jan 2025 |
Black - Small 54cm | 1100 | Early Dec |
Black - Medium 57cm | 0 | Early Dec |
Black - Large 60cm | 3250 | Late Oct |
Leadtime: Allow around 2 weeks from artwork approval/payment receipt to delivery to your attended courier address (depending on stock availability and branding methods).