Bondi Bucket Hat 115438
25Description: Premium heavy brushed cotton bucket hat with a sweat band. It is available in the choice of three sizes which will fit most people, including kids.
Colours: Taupe, Grey, Ecru, Beige, White, Yellow, Mustard, Coral, Orange, Rust, Pink, Fuchsia, Berry, Burgundy, Red, Mint, Sage, Bright Green, Kiwi, Khaki, Dark Green, Teal, Light Blue, Pastel Blue, Slate Blue, Royal Blue, Navy, Mauve, Purple, Brown, Charcoal, Carbon, Black.
Dimensions: Small (54cm), Medium (57cm), Large (60cm).
Specifications:
- Eyelet width: 0.8cm
- Brim length: 5cm
- Front height: 8.5cm
- Care label: Yes
Materials:
- Body: cotton
- Brim: cotton
- Eyelets: stainless steel
- Sweatband: cotton
Packaging: Loose packed.
Price: from NZD $3.75 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Select Colour
-
(Colours)
- 1
- 2
- 3
- 4
(Positions)- 1
- 2
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
- 3
- 4
-
-
-
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Taupe - Medium 57cm | 850 | - |
Grey - Small 54cm | 750 | - |
Grey - Medium 57cm | 960 | - |
Grey - Large 60cm | 0 | - |
Ecru - Small 54cm | 0 | Early Mar |
Ecru - Medium 57cm | 0 | Early Mar |
Ecru - Large 60cm | 1450 | Early Mar |
Beige - Small 54cm | 0 | Early Mar |
Beige - Medium 57cm | 60 | Early Mar |
Beige - Large 60cm | 150 | Early Mar |
White - Small 54cm | 970 | Mid Apr |
White - Medium 57cm | 1250 | Mid Apr |
White - Large 60cm | 9900 | Mid Apr |
Yellow - Small 54cm | 850 | Early Mar |
Yellow - Medium 57cm | 1600 | Early Mar |
Yellow - Large 60cm | 1400 | Mid Apr |
Mustard - Small 54cm | 290 | Mid Jul |
Mustard - Medium 57cm | 840 | Mid Jul |
Mustard - Large 60cm | 640 | Mid Jul |
Coral - Small 54cm | 180 | Early Mar |
Coral - Medium 57cm | 1150 | Early Mar |
Coral - Large 60cm | 2550 | - |
Orange - Small 54cm | 0 | Early Mar |
Orange - Medium 57cm | 560 | Early Mar |
Orange - Large 60cm | 2750 | Early Mar |
Rust - Small 54cm | 450 | Mid Jul |
Rust - Medium 57cm | 750 | Mid Jul |
Rust - Large 60cm | 1000 | Mid Jul |
Pink - Small 54cm | 0 | Early Mar |
Pink - Medium 57cm | 830 | Early Mar |
Pink - Large 60cm | 190 | Early Mar |
Fuchsia - Small 54cm | 0 | Early Apr |
Fuchsia - Medium 57cm | 400 | Early Apr |
Fuchsia - Large 60cm | 1800 | Early Apr |
Berry - Small 54cm | 0 | Mid Jul |
Berry - Medium 57cm | 1150 | Mid Jul |
Berry - Large 60cm | 1350 | Mid Jul |
Burgundy - Small 54cm | 0 | Early Apr |
Burgundy - Medium 57cm | 0 | Early Mar |
Burgundy - Large 60cm | 0 | Early Mar |
Red - Small 54cm | 250 | Mid Apr |
Red - Medium 57cm | 1100 | Early Mar |
Red - Large 60cm | 0 | Early Mar |
Mint - Small 54cm | 1250 | - |
Mint - Medium 57cm | 1100 | - |
Mint - Large 60cm | 3100 | - |
Sage - Small 54cm | 0 | Mid Apr |
Sage - Medium 57cm | 930 | Mid Apr |
Sage - Large 60cm | 420 | Early Mar |
Bright Green - Small 54cm | 0 | Early Mar |
Bright Green - Medium 57cm | 1700 | Mid Apr |
Bright Green - Large 60cm | 1700 | Early Mar |
Kiwi - Small 54cm | 240 | Early Jun |
Kiwi - Medium 57cm | 65 | Early Jun |
Kiwi - Large 60cm | 0 | Early Jun |
Khaki - Small 54cm | 0 | Early Apr |
Khaki - Medium 57cm | 870 | Early Apr |
Khaki - Large 60cm | 850 | Early Apr |
Dark Green - Small 54cm | 820 | Mid Apr |
Dark Green - Medium 57cm | 2650 | Mid Apr |
Dark Green - Large 60cm | 3700 | Mid Apr |
Teal - Small 54cm | 920 | Mid Apr |
Teal - Medium 57cm | 0 | Early Mar |
Teal - Large 60cm | 49 | Early Mar |
Light Blue - Small 54cm | 1000 | Early Mar |
Light Blue - Medium 57cm | 0 | Early May |
Light Blue - Large 60cm | 2600 | Early Mar |
Pastel Blue - Small 54cm | 0 | Early Apr |
Pastel Blue - Medium 57cm | 220 | Early Mar |
Pastel Blue - Large 60cm | 1000 | Early Mar |
Slate Blue - Small 54cm | 0 | Early Apr |
Slate Blue - Medium 57cm | 2500 | Early Apr |
Slate Blue - Large 60cm | 1800 | Early Apr |
Royal Blue - Small 54cm | 54 | Mid Apr |
Royal Blue - Medium 57cm | 13 | Mid Apr |
Royal Blue - Large 60cm | 0 | Early Mar |
Navy - Small 54cm | 2500 | Mid Apr |
Navy - Medium 57cm | 1300 | Early Mar |
Navy - Large 60cm | 9800 | Early Mar |
Mauve - Small 54cm | 0 | Early Apr |
Mauve - Medium 57cm | 0 | Early Mar |
Mauve - Large 60cm | 2500 | Early Apr |
Purple - Small 54cm | 850 | Early Mar |
Purple - Medium 57cm | 1300 | Early Jun |
Purple - Large 60cm | 2000 | Early Mar |
Brown - Small 54cm | 230 | Early Jun |
Brown - Medium 57cm | 280 | Early Jun |
Brown - Large 60cm | 35 | Early Jun |
Charcoal - Small 54cm | 1200 | Late May |
Charcoal - Medium 57cm | 0 | Early Mar |
Charcoal - Large 60cm | 2050 | Early May |
Carbon - Small 54cm | 0 | Early Mar |
Carbon - Medium 57cm | 1650 | Early Mar |
Carbon - Large 60cm | 1950 | Early Mar |
Black - Small 54cm | 590 | Early Mar |
Black - Medium 57cm | 0 | Early Mar |
Black - Large 60cm | 0 | Early Mar |
Leadtime: Allow around 2 weeks from artwork approval/payment receipt to delivery to your attended courier address (depending on stock availability and branding methods).