Bondi Bucket Hat 115438
25Description: Premium heavy brushed cotton bucket hat with a sweat band. It is available in the choice of three sizes which will fit most people, including kids.
Colours: Taupe, Grey, Ecru, Beige, White, Yellow, Mustard, Coral, Orange, Rust, Pink, Fuchsia, Berry, Burgundy, Red, Mint, Sage, Bright Green, Kiwi, Khaki, Dark Green, Teal, Light Blue, Pastel Blue, Slate Blue, Royal Blue, Navy, Mauve, Purple, Brown, Charcoal, Carbon, Black.
Dimensions: Small (54cm), Medium (57cm), Large (60cm).
Specifications:
- Eyelet width: 0.8cm
- Brim length: 5cm
- Front height: 8.5cm
- Care label: Yes
Materials:
- Body: cotton
- Brim: cotton
- Eyelets: stainless steel
- Sweatband: cotton
Packaging: Loose packed.
Price: from NZD $3.75 unbranded (if available). See your price—use the price calculator below.
Printing template (PDF file):
-
Select Colour
-
(Colours)
- 1
- 2
- 3
- 4
(Positions)- 1
- 2
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
-
(Positions)
- 1
- 2
- 3
- 4
-
-
-
Stock Levels
(Quantity = currently in stock; Next Shipment = when even more stock arrives with supplier)
Item | Quantity in stock | Next Shipment |
---|---|---|
Taupe - Large 60cm | 860 | - |
Taupe - Medium 57cm | 1400 | - |
Taupe - Small 54cm | 500 | - |
Grey - Small 54cm | 790 | - |
Grey - Medium 57cm | 1100 | - |
Grey - Large 60cm | 1550 | - |
Ecru - Small 54cm | 0 | Mid Dec |
Ecru - Medium 57cm | 1250 | Mid Dec |
Ecru - Large 60cm | 2100 | Mid Dec |
Beige - Small 54cm | 910 | Late Jan 2025 |
Beige - Medium 57cm | 590 | Late Jan 2025 |
Beige - Large 60cm | 770 | Late Jan 2025 |
White - Small 54cm | 2500 | Mid Apr 2025 |
White - Medium 57cm | 5100 | Mid Apr 2025 |
White - Large 60cm | 13400 | Mid Apr 2025 |
Yellow - Small 54cm | 1200 | Mid Jan 2025 |
Yellow - Medium 57cm | 3050 | Mid Jan 2025 |
Yellow - Large 60cm | 5500 | Mid Apr 2025 |
Mustard - Small 54cm | 520 | - |
Mustard - Medium 57cm | 1200 | - |
Mustard - Large 60cm | 1050 | - |
Coral - Small 54cm | 470 | Late Jan 2025 |
Coral - Medium 57cm | 1450 | Late Jan 2025 |
Coral - Large 60cm | 2800 | - |
Orange - Small 54cm | 1100 | Late Jan 2025 |
Orange - Medium 57cm | 1250 | Late Jan 2025 |
Orange - Large 60cm | 0 | Late Jan 2025 |
Rust - Small 54cm | 650 | - |
Rust - Medium 57cm | 1450 | - |
Rust - Large 60cm | 1300 | - |
Pink - Small 54cm | 590 | Mid Jan 2025 |
Pink - Medium 57cm | 1650 | Late Jan 2025 |
Pink - Large 60cm | 1000 | Early Dec |
Fuchsia - Small 54cm | 100 | Early Apr 2025 |
Fuchsia - Medium 57cm | 860 | Early Apr 2025 |
Fuchsia - Large 60cm | 1850 | Early Apr 2025 |
Berry - Small 54cm | 190 | - |
Berry - Medium 57cm | 1250 | - |
Berry - Large 60cm | 1350 | - |
Burgundy - Small 54cm | 1050 | Early Apr 2025 |
Burgundy - Medium 57cm | 1600 | Late Jan 2025 |
Burgundy - Large 60cm | 1250 | Late Jan 2025 |
Red - Small 54cm | 870 | Mid Apr 2025 |
Red - Medium 57cm | 3200 | Late Jan 2025 |
Red - Large 60cm | 1450 | Late Jan 2025 |
Mint - Small 54cm | 1450 | - |
Mint - Medium 57cm | 1850 | - |
Mint - Large 60cm | 3250 | - |
Sage - Small 54cm | 1000 | Mid Apr 2025 |
Sage - Medium 57cm | 1200 | Mid Apr 2025 |
Sage - Large 60cm | 830 | Mid Jan 2025 |
Bright Green - Small 54cm | 370 | Mid Jan 2025 |
Bright Green - Medium 57cm | 2350 | Mid Apr 2025 |
Bright Green - Large 60cm | 2250 | Late Jan 2025 |
Kiwi - Small 54cm | 1300 | - |
Kiwi - Medium 57cm | 1450 | - |
Kiwi - Large 60cm | 1250 | - |
Khaki - Small 54cm | 390 | Early Apr 2025 |
Khaki - Medium 57cm | 1100 | Early Apr 2025 |
Khaki - Large 60cm | 1100 | Early Apr 2025 |
Dark Green - Small 54cm | 700 | Mid Apr 2025 |
Dark Green - Medium 57cm | 1850 | Mid Apr 2025 |
Dark Green - Large 60cm | 0 | - |
Teal - Small 54cm | 1950 | Mid Apr 2025 |
Teal - Medium 57cm | 0 | Early Dec |
Teal - Large 60cm | 930 | Late Jan 2025 |
Light Blue - Small 54cm | 1700 | Late Jan 2025 |
Light Blue - Medium 57cm | 880 | Late Jan 2025 |
Light Blue - Large 60cm | 3300 | Late Jan 2025 |
Pastel Blue - Small 54cm | 1050 | Early Apr 2025 |
Pastel Blue - Medium 57cm | 1300 | Late Jan 2025 |
Pastel Blue - Large 60cm | 1100 | Late Jan 2025 |
Slate Blue - Small 54cm | 1000 | Early Apr 2025 |
Slate Blue - Medium 57cm | 2700 | Early Apr 2025 |
Slate Blue - Large 60cm | 1850 | Early Apr 2025 |
Royal Blue - Small 54cm | 590 | Mid Apr 2025 |
Royal Blue - Medium 57cm | 460 | Mid Apr 2025 |
Royal Blue - Large 60cm | 220 | Early Dec |
Navy - Small 54cm | 3250 | Mid Apr 2025 |
Navy - Medium 57cm | 3800 | Late Jan 2025 |
Navy - Large 60cm | 18800 | - |
Mauve - Small 54cm | 1050 | Early Apr 2025 |
Mauve - Medium 57cm | 920 | Late Jan 2025 |
Mauve - Large 60cm | 2550 | Early Apr 2025 |
Purple - Small 54cm | 1300 | Late Jan 2025 |
Purple - Medium 57cm | 1650 | - |
Purple - Large 60cm | 2350 | Mid Jan 2025 |
Brown - Small 54cm | 240 | - |
Brown - Medium 57cm | 280 | - |
Brown - Large 60cm | 5 | - |
Charcoal - Small 54cm | 1500 | - |
Charcoal - Medium 57cm | 81 | Mid Jan 2025 |
Charcoal - Large 60cm | 2350 | Early May 2025 |
Carbon - Small 54cm | 210 | Late Jan 2025 |
Carbon - Medium 57cm | 1950 | Late Jan 2025 |
Carbon - Large 60cm | 2600 | Late Jan 2025 |
Black - Small 54cm | 2900 | Late Jan 2025 |
Black - Medium 57cm | 5000 | Late Jan 2025 |
Black - Large 60cm | 10700 | Late Oct |
Leadtime: Allow around 2 weeks from artwork approval/payment receipt to delivery to your attended courier address (depending on stock availability and branding methods).